DETAILS OF BOUGH IN LAND
Sl.No TALUK Village Bought in land Date Area Sy.No. Nature of Land Market value per one Are Total Market Value
1 2 3 4 5 6 7 8 9
THIRUVANANTHAPURAM DISTRICT
1 Thiruvananthapuram Uliyazhuthara 1/6/01 0.20.80 78/7 Dry 7500 156000
2 Neyyattinkara Parasuvikal 8/18/00 0.40.50 35/12 Dry 12500 506250
3 Neyyattinkara Parasuvikal 1/12/96 0.09.06 11/19, 1/71 Dry 7500 678000
4 Neyyattinkara Chenkal 10/30/98 0.14.97 268/3 Dry 16000 236040
5 Neyyattinkara Keezhavoor 7/13/01 0.94.00 181/39 Dry 10000 94000
6 Neyyattinkara Thirupuram 3/25/92 0.13.35 240/1/8
Dry
0.03.95 Dry 7500 160125
0.04.05 Dry
7 Neyyattinkara Athiyanoor ..... 0.17.10 52/17 Dry 30000 363000
0.12.15 58/1 Dry
8 Neyyattinkara Thirupuram 6/24/87 0.05.97 247/27,28 Dry 1750 24010
9 Nedumangad Mannorkara 7/13/01 0.10.00 846/2 Dry 1250 5000
10 Chirayinkil Mundakkal 10/30/01 2.34.80 310/1 Dry 10000 2348000
11 Chirayinkil Edakkodu 10/30/01 0.26.95 29/11, 278 Dry 59184 1595000
12 Chirayinkil Sarkara 10/30/01 0.15.70 1306/1, B2 Dry 61787 975000
13 Chirayinkil Azhoor 11/8/01 0.04.08 2360/1 Dry 6173 30000
14 Chirayinkil Alamcode 11/8/01 0.17.42 2638/0, 2638/8 Dry 11552 2012500
15 Chirayinkil Sarkkara 11/8/01 0.22.14 520/B1, 520/1, 524/1, 547/1, 524/1, 547/1, 524 Dry 292649 864000
KOLLAM DISTRICT
16 Kollam Mundakkal ... 0.03.84 123.63 Dry 100509 386338
17 Kunnathur Padinjarekallada 6/28/85 0.17.60 467/2 Dry 6339 111566
18 Kunnathur Kunnathur 8/12/85 0.50.60 405/2 Dry 5000 253000
19 Kunnathur Sooranadu Thekku ... 0.8.10 241/2 Dry 17301 140138
20 Kunnathur Sooranadu Thekku ... 0.9.31 226 Dry 13498 125666
21 Kunnathur Poruvazhy 10/1/96 0.8.70 321/1B Dry 5000 43500
22 Kunnathur Poruvazhy 7/6/89 0.07.69 103/3, 103/5 A Dry 5000 38450
23 Kunnathur Kunnathur 7/22/82 0.03.12 218//8 Dry 8750 27300
24 Kunnathur Kunnathur 7/17/82 0.02.42 218/8 Dry 8750 21175
25 Kunnathur Kunnathur 7/22/92 0.3.13 218/8 Dry 8750 23387
26 Karunagappally Chavara 12/31/83 0.7.19 526/5 Dry 5000 88750
27 Karunagappally Klapana 8/14/87 0.1.62 1919/1 Dry 3000 21000
28 Kottarakkara Melila 7/17/79 0.02.02 26/24 Dry 1000 2020
29 Kottarakkara Karipra 11/27/93 0.04.25 4015 Dry 5000 21250
30 Kottarakkara Karipra 11/27/93 0.16.19 18/39 Dry 2000 32380
31 Kottarakkara Veliyam 11/27/93 0.05.67 16/220 Wet 1250 37397
32 Kottarakkara Veliyam 11/27/93 0.07.28 7/400 Wet 1250 ...
33 Kottarakkara Veliyam 11/27/93 0.07.28 4/109 Wet 1250 ...
34 Kottarakkara Veliyam 11/27/93 0.10.12 12/401 Wet 1250 ...
35 Kottarakkara Odanavattion 11/27/93 0.14.15 1/215 Wet 2000 28300
36 Kottarakkara Velinelloor 11/27/93 0.20.00 2/157 Dry 31250 625000
37 Kottarakkara Velinelloor 11/27/93 0.02.83 .23/86 Dry 247345 70000
38 Kottarakkara Kadakkal 4/16/78 0.01.15 23/86 Dry 45000 51750
39 Kottarakkara Kadakkal 4/16/78 0.08.09 13/340 Dry 5000 48540
40 Kottarakkara Kadakkal 4/16/78 0.42.80 6/258 Dry 2500 107000
41 Kottarakkara Neduvathoor 5/29/96 0.17.00 Feb-71 Dry 3000 51000
42 Kottarakkara Neduvathoor 5/29/96 0.05.26 2/307 Wet 1000 5260
43 Kottarakkara Kalayapuram 5/29/96 0.29.60 7/212 Dry 5376 159130
44 Kottarakkara Ezhukon 12/22/55 0.04.05 6/305 Dry 3457 14000
45 Kottarakkara Ezhukon 2/12/77 0.06.47 .09/40 Dry 2473 16000
46 Kottarakkara Ezhukon 8/14/96 0.07.80 8/354 Dry 2500 19500
47 Kottarakkara Poooyappally ... 0.06.20 16/280 Dry 20000 124000
48 Pathanapuram Thalavoor ... 0.16.19 123/2,123/1 C Dry 494 7998
49 Pathanapuram Karavaloor ... 0.01.61 22/1/79/73/211 Dry 494 795
50 Pathanapuram Anchal ... 0.04.04 319/1/15/1008 Dry 1853 7486
51 Pathanapuram Arackal ... 0.04.04 181/3/1 Dry 790 3191
52 Pathanapuram Pathanapuram ... 0.08.09 402/1/2 Dry 12350 109915
53 Pathanapuram Eroor ... 0.43.31 822/1 Dry 4940 213951
PATHANAMTHITTA DISTRICT
54 Thiruvalla Niranam ... 0.05.15 684/9 Dry 18518 95367
55 Thiruvalla Niranam 12/16/81 0.01.82 508/12 Dry 7636 13897
56 Thiruvalla Eraviperoor 4/6/84 0.0.91 449/2 Dry 7059 6424
57 Thiruvalla Peringara 1/18/83 0.01.92 637/6 Wet 750 1439
58 Thiruvalla Thiruvalla 1/18/83 0.27.75 137/14 Dry 17300 480075
59 Thiruvalla Thiruvalla 1/18/83 0.04.70 137/26 Wet 11150 52405
60 Thiruvalla Thiruvalla 1/18/83 0.06.55 137/27 Wet 11150 73032
61 Adoor Pandalam 4/12/86 01.27.48 363/11 Dry 3576 455537
62 Adoor Kadambanad 5/9/80 0.05.67 457/8-1 Dry 9876 87896
63 Kozhenchery Konny .... 0.19.43 492/1-44 Dry 24700 479921
ALAPPUZHA DISTRICT
64 Cherthala Cherthala Thekku 1/18/90 0.08.09 142/10-1 Dry 12360 99992
65 Cherthala Cherthala Thekku 1/18/90 0.09.71 205/3  A Wet 7415 72000
66 Cherthala Kuthiyathodu 10/27/90 0.33.18 286/1 AB Wet 4940 163909
67 Cherthala Vayalar Kizhekku 12/1/90 0.60.70 50/4-1 Wet 5000 303500
68 Cherthala Cherthala North 12/1/90 0.10.12 194/12 Wet 37050 374946
69 Cherthala Cherthala North 12/1/90 0.13.69 75/1A,1B Wet 24700 337155
70 Cherthala Kodamthuruthu 12/1/90 0.10.12 73/18, 73/9 Dry 7500 75900
71 Cherthala Mararikulam North 12/1/90 0.10.12 23/20A Dry 7500 75900
72 Cherthala Mararikulam North 7/3/91 0.05.67 264/3 Dry 7500 42525
73 Cherthala Mararikulam North 7/3/91 0.06.07 187/11B Dry 7500 42525
74 Cherthala Mararikulam North 4/22/89 0.06.07 78/18 Dry 500 30350
75 Cherthala Mararikulam North 4/22/87 0.40.87 83/20 A Dry 16000 653920
76 Cherthala Mararikulam North 4/22/87 0.28.33 315/7 A Dry 12000 339960
77 Cherthala Mararikulam North 4/22/87 0.25.90 315/7 A Dry 12000 310800
78 Cherthala Kanjikuzhy 6/3/91 0.12.14 252/4 Dry 1250 15175
79 Cherthala Thaneermukkam South 7/19/90 0.20.23 74/14A,75/15-2 Dry 25000 505750
80 Cherthala Thaneermukkam South 1/3/89 0.43.40 58/22 A1 Dry 5000 217000
81 Cherthala Thaneermukkam South 1/3/89 0.03.24 186/18-9 Dry 15000 48600
82 Cherthala Thaneermukkam South 11/5/90 0.19.42 29/8-1, 41/7 C2 Dry 10000 194200
83 Cherthala Pallipuram ... 0.09.17 95/19-1,18 A1,18B1
Dry 3000 29130
84 Cherthala Pallipuram ... 0.19.83 102/10A5 Dry 2500 49575
85 Cherthala Pallipuram ... 0.31.16 149/11-6
153/2A, 153 2B
162/28/3,130/12-4 Dry 3000 93480
130/12-3
86 Cherthala Thycattusserry ... 0.04.05 214/1/78 Dry 2470 10000
87 Cherthala Panavally 11/28/89 0.05.75 8/5--3 Dry 10000 57500
88 Cherthala Kokothamangalam ... 0.06.07 202/10 Dry 9880 59972
89 Cherthala Kokothamangalam ... 0.06.07 202/11 Dry 9880 59972
90 Cherthala Thuravoor South ... 0.10.12 157/3 Dry 9880 99986
91 Cherthala Mararikulam North 8/6/02 0.40.87 623/9 Dry 9885 404000
92 Cherthala Kadakkarpally 8/6/02 0.57.06 139/4A,4B,1 Dry 7410 422815
93 Ambalappuzha Karumady 7/16/99 1.21.46 607/1-1 Wet 494 160000
94 Ambalappuzha Karumady 7/16/99 2.02.43 606/2-2 Wet
95 Ambalappuzha Karumady 6/22/90 0.91.49 514/10,1B,573/18 Wet 494 45196
96 Ambalappuzha Mannanchery ... 0.0.40 623/16 Dry 7410 3000
97 Ambalappuzha Mullackal ... 0.11.34 702/C Dry 9880 112039
98 Ambalappuzha Paravoor ... 0.71.81 349/1-2 Dry 7410 131972
99 Ambalappuzha Komalapuram ... 0.15.59 353/6 Dry 4940 29986
100 Ambalappuzha Pathirapally 11/22/56 0.7.24 749/5 Dry 7410 53648
101 Ambalappuzha Purakkad ... 0.06.07 72/6A3 Dry 4940 29986
102