DETAILS OF BOUGH IN LAND
Sl.No TALUK Village Bought in land Date Area Sy.No. Nature of Land Market value per one Are Total Market Value
1 2 3 4 5 6 7 8 9
THIRUVANANTHAPURAM DISTRICT
1 Thiruvananthapuram Uliyazhuthara 1/6/01 0.20.80 78/7 Dry 7500 156000
2 Neyyattinkara Parasuvikal 8/18/00 0.40.50 35/12 Dry 12500 506250
3 Neyyattinkara Parasuvikal 1/12/96 0.09.06 11/19, 1/71 Dry 7500 678000
4 Neyyattinkara Chenkal 10/30/98 0.14.97 268/3 Dry 16000 236040
5 Neyyattinkara Keezhavoor 7/13/01 0.94.00 181/39 Dry 10000 94000
6 Neyyattinkara Thirupuram 3/25/92 0.13.35 240/1/8
Dry
0.03.95 Dry 7500 160125
0.04.05 Dry
7 Neyyattinkara Athiyanoor ..... 0.17.10 52/17 Dry 30000 363000
0.12.15 58/1 Dry
8 Neyyattinkara Thirupuram 6/24/87 0.05.97 247/27,28 Dry 1750 24010
9 Nedumangad Mannorkara 7/13/01 0.10.00 846/2 Dry 1250 5000
10 Chirayinkil Mundakkal 10/30/01 2.34.80 310/1 Dry 10000 2348000
11 Chirayinkil Edakkodu 10/30/01 0.26.95 29/11, 278 Dry 59184 1595000
12 Chirayinkil Sarkara 10/30/01 0.15.70 1306/1, B2 Dry 61787 975000
13 Chirayinkil Azhoor 11/8/01 0.04.08 2360/1 Dry 6173 30000
14 Chirayinkil Alamcode 11/8/01 0.17.42 2638/0, 2638/8 Dry 11552 2012500
15 Chirayinkil Sarkkara 11/8/01 0.22.14 520/B1, 520/1, 524/1, 547/1, 524/1, 547/1, 524 Dry 292649 864000
KOLLAM DISTRICT
16 Kollam Mundakkal ... 0.03.84 123.63 Dry 100509 386338
17 Kunnathur Padinjarekallada 6/28/85 0.17.60 467/2 Dry 6339 111566
18 Kunnathur Kunnathur 8/12/85 0.50.60 405/2 Dry 5000 253000
19 Kunnathur Sooranadu Thekku ... 0.8.10 241/2 Dry 17301 140138
20 Kunnathur Sooranadu Thekku ... 0.9.31 226 Dry 13498 125666
21 Kunnathur Poruvazhy 10/1/96 0.8.70 321/1B Dry 5000 43500
22 Kunnathur Poruvazhy 7/6/89 0.07.69 103/3, 103/5 A Dry 5000 38450
23 Kunnathur Kunnathur 7/22/82 0.03.12 218//8 Dry 8750 27300
24 Kunnathur Kunnathur 7/17/82 0.02.42 218/8 Dry 8750 21175
25 Kunnathur Kunnathur 7/22/92 0.3.13 218/8 Dry 8750 23387
26 Karunagappally Chavara 12/31/83 0.7.19 526/5 Dry 5000 88750
27 Karunagappally Klapana 8/14/87 0.1.62 1919/1 Dry 3000 21000
28 Kottarakkara Melila 7/17/79 0.02.02 26/24 Dry 1000 2020
29 Kottarakkara Karipra 11/27/93 0.04.25 4015 Dry 5000 21250
30 Kottarakkara Karipra 11/27/93 0.16.19 18/39 Dry 2000 32380
31 Kottarakkara Veliyam 11/27/93 0.05.67 16/220 Wet 1250 37397
32 Kottarakkara Veliyam 11/27/93 0.07.28 7/400 Wet 1250 ...
33 Kottarakkara Veliyam 11/27/93 0.07.28 4/109 Wet 1250 ...
34 Kottarakkara Veliyam 11/27/93 0.10.12 12/401 Wet 1250 ...
35 Kottarakkara Odanavattion 11/27/93 0.14.15 1/215 Wet 2000 28300
36 Kottarakkara Velinelloor 11/27/93 0.20.00 2/157 Dry 31250 625000
37 Kottarakkara Velinelloor 11/27/93 0.02.83 .23/86 Dry 247345 70000
38 Kottarakkara Kadakkal 4/16/78 0.01.15 23/86 Dry 45000 51750
39 Kottarakkara Kadakkal 4/16/78 0.08.09 13/340 Dry 5000 48540
40 Kottarakkara Kadakkal 4/16/78 0.42.80 6/258 Dry 2500 107000
41 Kottarakkara Neduvathoor 5/29/96 0.17.00 Feb-71 Dry 3000 51000
42 Kottarakkara Neduvathoor 5/29/96 0.05.26 2/307 Wet 1000 5260
43 Kottarakkara Kalayapuram 5/29/96 0.29.60 7/212 Dry 5376 159130
44 Kottarakkara Ezhukon 12/22/55 0.04.05 6/305 Dry 3457 14000
45 Kottarakkara Ezhukon 2/12/77 0.06.47 .09/40 Dry 2473 16000
46 Kottarakkara Ezhukon 8/14/96 0.07.80 8/354 Dry 2500 19500
47 Kottarakkara Poooyappally ... 0.06.20 16/280 Dry 20000 124000
48 Pathanapuram Thalavoor ... 0.16.19 123/2,123/1 C Dry 494 7998
49 Pathanapuram Karavaloor ... 0.01.61 22/1/79/73/211 Dry 494 795
50 Pathanapuram Anchal ... 0.04.04 319/1/15/1008 Dry 1853 7486
51 Pathanapuram Arackal ... 0.04.04 181/3/1 Dry 790 3191
52 Pathanapuram Pathanapuram ... 0.08.09 402/1/2 Dry 12350 109915
53 Pathanapuram Eroor ... 0.43.31 822/1 Dry 4940 213951
PATHANAMTHITTA DISTRICT
54 Thiruvalla Niranam ... 0.05.15 684/9 Dry 18518 95367
55 Thiruvalla Niranam 12/16/81 0.01.82 508/12 Dry 7636 13897
56 Thiruvalla Eraviperoor 4/6/84 0.0.91 449/2 Dry 7059 6424
57 Thiruvalla Peringara 1/18/83 0.01.92 637/6 Wet 750 1439
58 Thiruvalla Thiruvalla 1/18/83 0.27.75 137/14 Dry 17300 480075
59 Thiruvalla Thiruvalla 1/18/83 0.04.70 137/26 Wet 11150 52405
60 Thiruvalla Thiruvalla 1/18/83 0.06.55 137/27 Wet 11150 73032
61 Adoor Pandalam 4/12/86 01.27.48 363/11 Dry 3576 455537
62 Adoor Kadambanad 5/9/80 0.05.67 457/8-1 Dry 9876 87896
63 Kozhenchery Konny .... 0.19.43 492/1-44 Dry 24700 479921
ALAPPUZHA DISTRICT
64 Cherthala Cherthala Thekku 1/18/90 0.08.09 142/10-1 Dry 12360 99992
65 Cherthala Cherthala Thekku 1/18/90 0.09.71 205/3  A Wet 7415 72000
66 Cherthala Kuthiyathodu 10/27/90 0.33.18 286/1 AB Wet 4940 163909
67 Cherthala Vayalar Kizhekku 12/1/90 0.60.70 50/4-1 Wet 5000 303500
68 Cherthala Cherthala North 12/1/90 0.10.12 194/12 Wet 37050 374946
69 Cherthala Cherthala North 12/1/90 0.13.69 75/1A,1B Wet 24700 337155
70 Cherthala Kodamthuruthu 12/1/90 0.10.12 73/18, 73/9 Dry 7500 75900
71 Cherthala Mararikulam North 12/1/90 0.10.12 23/20A Dry 7500 75900
72 Cherthala Mararikulam North 7/3/91 0.05.67 264/3 Dry 7500 42525
73 Cherthala Mararikulam North 7/3/91 0.06.07 187/11B Dry 7500 42525
74 Cherthala Mararikulam North 4/22/89 0.06.07 78/18 Dry 500 30350
75 Cherthala Mararikulam North 4/22/87 0.40.87 83/20 A Dry 16000 653920
76 Cherthala Mararikulam North 4/22/87 0.28.33 315/7 A Dry 12000 339960
77 Cherthala Mararikulam North 4/22/87 0.25.90 315/7 A Dry 12000 310800
78 Cherthala Kanjikuzhy 6/3/91 0.12.14 252/4 Dry 1250 15175
79 Cherthala Thaneermukkam South 7/19/90 0.20.23 74/14A,75/15-2 Dry 25000 505750
80 Cherthala Thaneermukkam South 1/3/89 0.43.40 58/22 A1 Dry 5000 217000
81 Cherthala Thaneermukkam South 1/3/89 0.03.24 186/18-9 Dry 15000 48600
82 Cherthala Thaneermukkam South 11/5/90 0.19.42 29/8-1, 41/7 C2 Dry 10000 194200
83 Cherthala Pallipuram ... 0.09.17 95/19-1,18 A1,18B1
Dry 3000 29130
84 Cherthala Pallipuram ... 0.19.83 102/10A5 Dry 2500 49575
85 Cherthala Pallipuram ... 0.31.16 149/11-6
153/2A, 153 2B
162/28/3,130/12-4 Dry 3000 93480
130/12-3
86 Cherthala Thycattusserry ... 0.04.05 214/1/78 Dry 2470 10000
87 Cherthala Panavally 11/28/89 0.05.75 8/5--3 Dry 10000 57500
88 Cherthala Kokothamangalam ... 0.06.07 202/10 Dry 9880 59972
89 Cherthala Kokothamangalam ... 0.06.07 202/11 Dry 9880 59972
90 Cherthala Thuravoor South ... 0.10.12 157/3 Dry 9880 99986
91 Cherthala Mararikulam North 8/6/02 0.40.87 623/9 Dry 9885 404000
92 Cherthala Kadakkarpally 8/6/02 0.57.06 139/4A,4B,1 Dry 7410 422815
93 Ambalappuzha Karumady 7/16/99 1.21.46 607/1-1 Wet 494 160000
94 Ambalappuzha Karumady 7/16/99 2.02.43 606/2-2 Wet
95 Ambalappuzha Karumady 6/22/90 0.91.49 514/10,1B,573/18 Wet 494 45196
96 Ambalappuzha Mannanchery ... 0.0.40 623/16 Dry 7410 3000
97 Ambalappuzha Mullackal ... 0.11.34 702/C Dry 9880 112039
98 Ambalappuzha Paravoor ... 0.71.81 349/1-2 Dry 7410 131972
99 Ambalappuzha Komalapuram ... 0.15.59 353/6 Dry 4940 29986
100 Ambalappuzha Pathirapally 11/22/56 0.7.24 749/5 Dry 7410 53648
101 Ambalappuzha Purakkad ... 0.06.07 72/6A3 Dry 4940 29986
102 Ambalappuzha Mullackal 8/24/01 0.52.83 840/2A1,2A, 835 C Wet 494 26098
103 Ambalappuzha Mullackal 3/24/01 01.88.98 835/1A2,A4, 830/3A Dry 4940 933561
104 Kuttanad Pulinkunnu 6/16/81 02.24.89 545/11-3-11 Wet 865 194530
105 Kuttanad Thakazhy 1/19/90 0.72.46 276/1-8,270/1-8 Wet 600 43476
106 Kuttanad Muttar 3/24/90 0.03.24 243/12 Dry 12100 39204
107 Kuttanad Muttar 8/23/90 0.16.19 242/8 Dry 1720 278468
108 Kuttanad Kainikary North 12/20/90 0.05.36 201/3-2, 20/3 Dry 9880 53000
109 Kuttanad Kainikary North  20/12/90 0.04.04 199/3-4,8/1A1-46 Dry 8645 35012
110 Mavelikkara Kannamangalam 10/16/57 0.01.47 10/17B,14/22,14/18 Dry ... ...
111 Mavelikkara Thekkekara 7/15/64 0.00.17 109/2B2,108/10B35 Dry ... ...
112 Mavelikkara Mavelikara ... 0.17.00 67/32/2 Dry ... ...
113 Mavelikkara Palamel 7/12/91 0.00.80 195/13 Dry ... ...
114 Mavelikkara Palamel 7/15/92 0.01.50 506/1C Dry ... ...
115 Mavelikkara Chunakkara 5/20/92 0.04.05 264/5/1/2 Dry ... ...
116 Mavelikkara Palamel 12/10/92 0.02.83 537/2 Dry ... ...
117 Mavelikkara Kannamangalam 5/17/00 02.01.05 112/8/A1,8B1,9A,9B,114/3,4 Dry 25000 2040000
118 Karthikappally Muthukulam 1/28/00 0.08.00 670/9 Wet & Dry 738 ...
119 Karthikappally Pallippad 5/15/91 0.02.02 142/10 Dry 4920 ...
120 Karthikappally Pallippad 8/30/91 0.02.53 214/19 Dry 3690 ...
121 Chenganoor Kurattissery ... 0.01.01 585/3 Dry 8750 8750
122 Chenganoor Kurattissery ... 0.01.01 116/21 Dry 8750 8750
123 Chenganoor Pandanad ... 0.01.21 60/16 Dry 20000 24200
124 Chenganoor Pandanad ... 0.00.70 60/15 Dry 20000 14000
125 Chenganoor Pandanad ... 0.02.02 59/3 Dry 10000 20200
126 Chenganoor Pandanad ... 0.00.91 497/5 Dry 8000 6480
127 Chenganoor Pandanad ... 0.02.02 439/5 wet 5000 10100
128 Chenganoor Pandanad ... 0.02.02 60/11 Dry 20000 44000
129 Chenganoor Ala ... 0.02.02 185/26 Dry 4500 9900
130 Chenganoor Ala ... 0.01.21 176/2 Dry 4500 5445
131 Chenganoor Muttar ... 0.02.02 270/5 Dry 6000 12120
132 Chenganoor Muttar ... 0.02.05 343/15 Dry 6000 15000
133 Chenganoor Mulakkuzha ... 0.03.85 226/16 Dry 6000 23100
134 Chenganoor Mulakkuzha ... 0.05.50 417/10 Dry 6000 33000
KOTTAYAM DISTRICT
135 Meenachil Thalappalam 11/6/94 0.18.70 64/2 Dry 1725 31050
136 Meenachil Kondoor 11/3/94 0.95.60 364/4 Dry 8250 783750
137 Meenachil Kondoor 12/5/94 0.19.20 199/7 Dry 4500 85500
138 Meenachil Poonjar Vadakkekara 2/7/70 0.26.20 9-Jun Dry 3000 78000
139 Meenachil Poonjar Vadakkekara 2/7/70 .026.20 9-Mar Dry 2700 70200
140 Meenachil Poonjar Vadakkekara 2/7/70 0.58.70 9-Mar Dry 750 43500
141 Meenachil Poonjar Vadakkekara 2/7/70 0.76.51 27-Aug Dry 750 57000
142 Meenachil Poonjar Vadakkekara 8/5/93 0.91.90 27-Mar Dry 1500 136500
143 Meenachil Poonjar Vadakkekara 8/5/93 1.1.41 102/1 Dry 1500 530250
144 Meenachil Poonjar Vadakkekara 1 9 9 0 1.61.94 251/9 Dry 1800 289800
145 Meenachil Poonjar Vadakkekara 12/8/84 1.25.91 484/2 Dry 1200 150000
146 Meenachil Poonjar Vadakkekara 1 9 9 4 1.25.5 112/7 Dry 1200 150000
147 Meenachil Poonjar Vadakkekara 3/18/95 0.39.67 220/2-1 Dry 600 23400
148 Meenachil Theekoy 1/6/95 0.28.40 187/1 Dry 1350 37800
149 Meenachil Theekoy 1/6/95 0.1.61 192/1-/ Dry 1350 1350
150 Meenachil Theekoy 6/2/87 3.2.40 417 Dry 1350 407700
151 Meenachil Poonjar Nadubhagom 1 9 9 4 62.91.0 219/4 Dry 1350 8492850
152 Meenachil Poonjar Nadubhagom 1 9 9 4 0.24.28 119/12 Dry 250 60000
153 Meenachil Melukavu ... 0.40.49 673/1B/5/7 Pending for re-conveyance
154 Meenachil Melukavu ... 0.20.25 1033/2 Pending for re-conveyance
155 Meenachil Poonjar Thekkekara 12/26/94 0.25.10 109/3 Pending for re-conveyance
156 Meenachil Lalam 12/6/94 0.12.60 539/3 Dry 2970 35640
157 Meenachil Poovarani 1 9 5 4 0.3.90 204/3 Dry 4000 12000
158 Meenachil Bharanganam 11/11/98 0.20.26 54/5 Dry 11200 224000
159 Meenachil Kadanadu 3/31/86 0.10.12 461/3 Dry 5600 56000
160 Meenachil Kadanadu 7/20/97 0.48.0 191/4,5,6 Dry 8800 422400
161 Meenachil Vallichira 5/25/62 0.1.21 379/12 Wet 1250 1250
162 Meenachil Puliyannoor ... 0.16.0 260/3 Wet 8000 128000
163 Meenachil Puliyannoor ... 0.12.0 ... Dry 1250 15000
164 Meenachil Vellilappally 10/31/88 0.79.50 236/2 Dry 1400 110600
165 Meenachil Vellilappally 4/25/89 1.93.40 163/1-2,167/7 Dry 2800 540400
166 Meenachil Ramapuram 10/30/89 0.47.39 631/1 Dry ... ...
167 Meenachil Ramapuram 11/11/88 0.7.9 351/1
Dry
0.8.81 351/8 Dry 6800 217600
0.17.00 350/4 Dry
168 Meenachil Kurivilangadu 2/11/98 17.68.30 348/5,3,2 Dry 3000 207000
169 Meenachil Lalam 11/14/00 0.2.0 15/21-1 Dry 100000 200000
170 Meenachil Lalam 10/31/00 0.13.40 15/21-1 Dry 100000 200000
171 Meenachil Ramapuram 10/20/01 0.13.40 433/3 Wet ... ...
172 Meenachil Melukavu 01.2.01 0.2.40 68/4 Dry 1250 2500
173 Meenachil Poonjar Vadakkekara 16.3.02 0.08.09 282/1-1-2 Dry 1200 9600
174 Meenachil Theekoy 2 0 0 2 0.72.40 200/2 Dry 1350 97200
175 Meenachil Theekoy 4/27/02 0.02.03 424/2-2 Dry 1500 3000
176 Meenachil Lalam 11/11/02 0.7.38 444/44-1 Dry 1852 12964
177 Meenachil Theekoy 5/4/95 1.62.0 192/1-1 Dry 1350 218700
178 Kottayam Perumpaicadu 10/30/99 0.4.3 235/33,34,35,36 Dry 50000 201500
179 Kottayam Perumpaicadu 6/23/96 0.8.9 294/7 Dry 25000 202250
180 Kottayam Puthuppally 9/16/92 0.13.50 559/22 Dry 20000 370000
181 Kottayam Vijayapuram 1 9 9 4 0.60.68 240/7 Dry 37050 2248194
182 Kottayam Athirampuzha 3/18/94 5.85.0 131/4 Wet 7500 104850
183 Kottayam Nattakom 4/20/00 5.85.0 522/3,523/2,524/3 Wet 1000 585000
184 Kottayam Panachikkadu 8/25/00 0.59.36 304/7 Wet 1500 89040
185 Kottayam Nattakom 123/2/00 1.62.42 ... Wet 20000 3248400
186 Kottayam Puthuppally 10/4/99 0.13.50 559/4 Wet 20000 270000
187 Kottayam Chengalam East 7/20/99 0.12.14 273/5 Dry 6000 74810
188 Kottayam Aymanan 12/12/00 0.3.80 316/25,26 Dry 10000 38000
189 Kanjirappally Erumely North 11/24/00 0.7.49 50/3-1 Dry 3000 21000
190 Chenganasserry Vazhapally West 3/30/57 0.31.2 197/27 Dry & Wet 5000 156000
191 Chenganasserry Vakathanam 7/24/00 0.3.5 306/14-2 Dry 20000 61100
192 Chenganasserry Vakathanam 6/22/01 0.4.5 239/14-1 Dry 15000 60750
193 Vaikom Muttuchira 10/27/67 0.8.9 859/1-2 Dry
7416
99000
10/27/67 0.4.45 859/1-4 Dry
194 Vaikom Kaduthuruty 1/1/86 1.61.87 1013/1 Wet 371 60000
195 Vaikom Kallara 9/1/86 0.3.34 1148/3A1
Wet
0.20.3 1148/3A2 Wet 296 12800
0.19.93 1148/3A3 Wet
196 Vaikom Kallara 9/1/86 0.21.4 627/1A Wet
0.19.42 627/1B Wet 297 25000
0.43.71 645/1B Wet
197 Vaikom Thalayazham ... 0.34.80 417/1B Wet 488 17000
198 Vaikom Kulashekramangalam 3/4/92 0.0.81 125/7 Dry 3704 15000
0.3.24 115/2B Dry
199 Vaikom Naduvila 9/27/89 0.3.24. 16/1B Dry 3704 20000
0.5.67 19/1-1A Wet 564
0.9.31 19/1-B1 Wet
200 Vaikom Kadathurity 7/9/92 0.28.33 238/5 Wet
4330
125000
0.1.54 145/5 Wet
201 Vaikom Kadathurithy 4/21/94 0.1.16 994/10 Dry 15000 300000
202 Vaikom Vadakkemury 6/20/99 0.2.43 136/8-2
Dry
0.27.92 136/8-3 Dry
0.13.35 136/8-4 Dry
0.12.95 136/8-5 Dry 2966 240000
0.13.35 136/8-6 Dry
0.10.93 136/8-1 Dry
203 Vaikom Vadakkemury 5/20/95 0.2.99 148/13 Dry 3010 9000
IDUKKI DISTRICT
204 Thodupuzha Karikkad 7/8/99 0.03.05 256/15 Wet 500 1525
205 Thodupuzha Arakkulam 12/17/99 0.65.15 774/1 Dry 988 64368
206 Thodupuzha Purappuzha 12/10/86 0.05.26 154/1-60 Dry ... ...
207 Thodupuzha Velliyamattom 10/20/97 0.40.47 913/1C,160/61 2 Dry 1000 40470
208 Thodupuzha Vannapuram 7/30/99 0.02.63 1471/1 Dry 12350 32481
209 Thodupuzha Udumpanoor 12/17/01 0.02.20 431/2 Dry 6000 13200
210 Thodupuzha Manacad 1/30/01 0.22.04 182/11 Dry 15000 330600
211 Thodupuzha Manacad 5/24/99 0.02.02 79/4-3 Dry 20000 40400
212 Thodupuzha Aalacaud 1/25/01 0.06.00 119/11 Dry 1250 7500
213 Devikulam Vellathooval 7/28/97 1.21.45 295/5 Wet 3700 449365
214 Devikulam Vellathooval 6/3/99 0.20.24 143/2 Dry 7400 149776
215 Devikulam Keezhanthoor 3/23/99 0.44.53 173 Dry 1000 44530
216 Udumbanchola Chakkupallam 11/20/84 0.40.48 102/1,150/1,2, Dry 1750 70840
217 Udumbanchola Chakkupallam 1/10/86 0.40.48 194/1 Dry 600 24288
218 Udumbanchola Chakkupallam 11/20/84 0.93.11 53/1-1 Dry 1750 141698
219 Udumbanchola Chakkupallam 3/27/87 0.80.97 ... Dry ... ...
220 Udumbanchola Chakkupallam 3/27/87 0.12.14 48/2-1 Dry 1750 21245
221 Udumbanchola Chakkupallam 3/21/86 1.21.45 120/1 Dry 1750 212538
222 Udumbanchola Chakkupallam 3/15/86 1.31.57 106/3,3-1 Dry 1750 230248
223 Udumbanchola Chakkupallam 3/19/87 0.76.92 1/26/02 Dry 1750 134610
224 Udumbanchola Chakkupallam 3/27/87 0.24.29 50/3 Dry 1750 42507
225 Udumbanchola Chakkupallam 3/27/87 0.70.85 1/18/02 Dry 1750 123988
226 Udumbanchola Chakkupallam 1/18/94 0.80.97 286/2-23 Dry 1750 141698
227 Udumbanchola Chakkupallam 3/27/87 0.40.47 37/1-1 Dry 1000 42470
228 Udumbanchola Shanthanpara 3/26/82 0.87.24 191/1,223/1,26/1 Dry 1000 87240
229 Udumbanchola Shanthanpara 4/13/83 6.02.02 188/2-1,2,119/2,4 Dry 750 451515
230 Udumbanchola Shanthanpara 5/26/83 0.93.11 32/1, 45/1 Dry 625 58194
231 Udumbanchola Shanthanpara 3/3/88 0.29.14 55/1 Dry 1000 129140
232 Udumbanchola Shanthanpara 5/29/93 0.40.48 022/1 Dry 750 30360
233 Udumbanchola Shanthanpara 7/18/87 0.60.72 018/3 Dry 750 45540
234 Udumbanchola Shanthanpara 1/21/83 1.38.86 184/1 Dry 1000 138866
235 Udumbanchola Shanthanpara 1/21/86 0.96.76 14/5,17/3 Dry 1000 96740
236 Udumbanchola Shanthanpara 5/26/83 0.20.24 015/1 Dry 750 15180
237 Udumbanchola Vandanmedu 1/15/86 0.40.48 36/1-1 Dry 2000 80960
238 Udumbanchola Vandanmedu 12/2/85 1.51.00 108/1,109/1 Dry 1500 226500
239 Udumbanchola Anavilasam 4/19/85 0.40.48 865/1-2 Dry 1250 50600
240 Udumbanchola Anavilasam 3/9/88 0.80.97 86/1 Dry 1250 101213
241 Udumbanchola Anavilasam 10/11/89 0.27.53 57/1-4 Dry 1250 34413
242 Udumbanchola Anavilasam ... 1.21.45 86/1 Dry 1250 151812
243 Udumbanchola Pooppara 5/20/83 1.01.21 157/3 Dry 500 50605
244 Udumbanchola Pooppara 8/22/86 0.74.08 157/3 Dry 500 37040
245 Udumbanchola Pooppara 5/26/83 1.41.70 159/1 Dry 500 70850
246 Udumbanchola Pooppara 5/20/83 0.40.48 156/1 Dry 500 20240
247 Udumbanchola Pooppara 5/26/83 0.20.24 76/4 Dry 500 10120
248 Udumbanchola Pooppara 5/25/83 0.06.47 013/2 Dry 500 3235
249 Udumbanchola Pooppara 8/21/86 0.91.90 150/1 Dry 500 45950
250 Udumbanchola Pooppara 2/23/87 3.00.00 248/2 Dry 500 150000
251 Udumbanchola Chinnakanal 3/10/86 1.45.74 120/1-18 Dry 1250 Court Stay
252 Udumbanchola Udumpanchola 9/28/85 0.87.00 016/1 Dry 1750 152250
253 Udumbanchola Rajakumari 8/19/86 0.34.00 167/25 Dry 1000 34000
254 Udumbanchola Kalkoonthal 9/28/85 0.80.97 60/1-1 Dry 750 4049
255 Udumbanchola Konnathady 6/20/83 0.20.24 1/1,261/2-10 Dry 2500 50600
256 Udumbanchola Chaturangapara 8/21/86 2.34.81 52/1 Dry 1250 293513
257 Udumbanchola Chaturangapara 1 9 8 5 0.27.53 64/1-1 Dry 1250 34413
258 Udumbanchola Chaturangapara 4/24/82 1.09.31 002/5 Dry 1000 109310
259 Udumbanchola Parathode 1/17/74 3.59.31 17/2,2-3,44/2,3 Dry 500 179655
260 Udumbanchola Parathode 1/24/85 5.16.59 60,61,62,63 Dry 750 387443
261 Udumbanchola Parathode 6/12/85 0.19.03 004/1 Dry 500 95143
262 Udumbanchola Parathode 1/17/87 0.40.48 14/13,4/1 Dry 500 20240
ERNAKULAM DISTRICT
263 Kothamangalam Kadavoor 5/3/94 0.15.48 892/2/1,892/2/2 Wet 2224 34428
264 Moovattupuzha Arakuzha ... 0.41.2 708/3-1 Dry 5000 206000
265 Moovattupuzha Arakuzha ... 0.06.4 708/3-3 Dry 5000 32000
266 Moovattupuzha Arakuzha ... 0.44.00 708/1.2 Dry 5000 220000
267 Moovattupuzha Ramamangalam 12/12/86 0.01.21 674/1 Dry 5000 6000
268 Moovattupuzha Marady 6/20/86 0.12.40 1136/4 Dry 5000 62000
269 Moovattupuzha Marady 6/20/86 0.24.40 1136/15 Dry 5000 122000
270 Moovattupuzha Marady 11/1/90 00.20.00 686/1-1 Dry 5000 100000
271 Moovattupuzha Memuri 8/7/87 0.46.50 1137/11 Wet 3750 19875
272 Moovattupuzha Arakuzha 11/8/90 0.06.31 719/1B3 Dry 3750 23675
273 Moovattupuzha Arakuzha 11/8/90 0.06.31 719/B4 Dry 3750 23675
274 Moovattupuzha Marady 7/26/90 0.02.20 498/11 Dry 5000 11000
275 Moovattupuzha Memuri 3/14/89 0.39.2 1024/3C Dry 5000 196000
276 Moovattupuzha Memuri 1083/2-3 Dry 5000 28000
277 Moovattupuzha Kaloorkkad 9/1/97 0.15.2 997//A6-11 Dry 5000 76000
278 Moovattupuzha Kaloorkkad 9/1/97 0.09.6 975/2A,7 Dry 5000 48000
279 Moovattupuzha Kaloorkkad 9/1/97 0.06.2 975/2AC6 Dry 5000 31000
280 Moovattupuzha Kaloorkkad 9/1/97 0.18.2 975/2A2 Dry 5000 91000
281 Moovattupuzha Kaloorkkad 9/1/97 0.25.1 973/1A11 Dry 5000 125500
282 Moovattupuzha Kaloorkkad 9/1/97 0.18.2 977/1A22 Dry 5000 91000
283 Moovattupuzha Kaloorkkad 9/1/97 0.25.4 977/1A30 Dry 5000 127000
284 Moovattupuzha Marady 9/1/97 0.19.4 486/5A Wet 3750 72750
285 Moovattupuzha Memuri 9/25/88 0.28.4 1085/15 Dry 5000 142000
286 Moovattupuzha Memuri 9/25/88 0.08.4 1083/14 Dry 5000 42000
287 Moovattupuzha Marady 10/14/86 0.38.6 102/2A1 Dry 5000 193000
288 Moovattupuzha Valakom 7/31/89 0.08.4 106/1 Dry 5000 42000
289 Moovattupuzha Valakom 7/31/89 0.25.2 103/10 Wet 3750 94500
290 Moovattupuzha Valakom 7/31/89 0.06.4 100/19 Dry 3750 24000
291 Moovattupuzha Valakom 7/31/89 0.24.6 108/15 B Dry 5000 123000
292 Moovattupuzha Arakkuzha 3/30/87 0.04.00 708/4A1 Dry 5000 20000
293 Moovattupuzha Arakkuzha 3/30/87 0.72.0 708/B Dry 5000 360000
294 Moovattupuzha Arakkuzha 3/30/87 0.24.2 694/4A1 Dry 5000 121000
295 Kochi Rameswaram 4/11/73 0.32.34 610/1,526/6 Dry 170000 5497800
296 Kochi Edakochi 4/11/73 0.49.79 349/1,350/1,2,4,5 Dry 61750 3074532
297 Kochi Edakochi 4/11/73 0.68.59 287/2,289/1,348 Dry 80275 5506062
298 Kochi Thoppumpady 4/11/73 0.60.91 2421/1 Dry 175000 10622500
299 Kochi Chellanam 1 9 7 4 1.82.10 025/1 Wet 1350 245835
300 Aluva Angamali 7/24/85 0.01.62 11/616/32 Dry 24691 40000
301 Aluva Angamali 7/24/85 0.21.44 11/47/9 Dry 24700 529568
302 Aluva Parakadavu 1 9 7 1 0.11.53 6/140/12 Dry 34580 398707
303 Aluva Chovara 3/23/85 0.20.90 30/91/3,13,14,19 Wet 2470 51623
304 Paravoor Alangad 5/7/89 0.05.00 003/7 Dry 12350 62500
305 Paravoor Karumaloor 3/2/87 0.01.49 419/14D Dry 9880 14800
306 Paravoor Karumaloor 5/11/78 0.04.0 155/16 Dry 20501 83000
307 Paravoor Kodungaloor 10/30/87 0.02.00 228/8A Dry 7500 15000
308 Paravoor Kodungaloor 10/30/87 0.03.2 233/10 Dry 7500 24000
309 Paravoor Kodungaloor ... 0.02.8 228/8A Dry 7500 21000
310 Paravoor Chendamangalam 1/31/87 0.02.0 702/3 Dry 12500 25000
311 Kanayanoor Mulavucaud 9/7/80 0.06.87 134/3 Wet 37118 255000
312 Kanayanoor Marad 1/29/79 0.04.45 316/2.6. Dry 25000 111250
313 Kanayanoor Thrikkakara North 1 9 6 5 0.59.40 700/14/15 Dry 125000 7425000
THRISSUR DISTRICT
314 Thrissur Mandamangalam 8/29/88 0.18.62 5/2,14 Dry 988 18397
315 Thrissur Anthicaud 3/3/79 0.28.95 11,331,134 Wet 618 17891
316 Thrissur Karamukku 5/27/95 0.19.03 38/1,42/11 Dry 16055 305527
