The Organisation
  List and Addresses of Area-wise Offices
 
  Projects
  Programmes
  Achievements and Success stories of the department
  Details of the Services by the department to the common man
Application Forms
The enactment, ordinance or legislation pertaining to the department
FAQ
  Concerned department’s GO/Notifications etc
  Vital Statistics
  Important Orders,
Circulars & Instructions
 
  civilsupplieskerala.gov.in
  State Consumer Welfare Fund
 
 
 

 

Concerned department's GO / Notifications etc

1.       Kerala Rationing order   1966

2.      The Kerala Food Grain Dealers Licensing Order   1967

3.      The Kerala Sugar Dealers Licensing Order 1967

4.      The Kerala Pulses Dealers Licensing control order 1972

5.      The Kerala Edible seeds, Edible oil, Vanaspathy & Baby food dealers           Licensing order 1975

6.      The Essential Commodities (Maintenance of Accounts and Display of           Prices and Stocks )Order 1973

7.      The PUBLIC DISTRIBUTION (CONTROL) ORDER – 2001 etc.

8.      G.Order No.7793/C1/95/F&CSD. Dated, Thiruvananthapuram 5 th June           1998.


9.      Achievements for the past 2 years

DETAILS OF RATION DEALERS (AS ON 30-4-2002)

DISTRICT AWD KWD ARD
TVM 30 39 1866
KLM 36 27 1424
PTA 25 21 828
ALP 33 33 1217
KTM 34 25 1001
IDK 17 12 677
EKM 32 36 1348
TSR 19 32 1196
PKD 29 29 902
MPM 26 29 1185
KKD 19 20 961
WYD 5 4 290
KNR 18 14 879
KSD 9 7 394
TOTAL 332 328 14164

Details of Ration Cards as on 30-4-2002

    Ration Cards    Population & Units 
Dist BPL APL E Cards NE Cards Adults Non-Adults Total Total
TVM 226304 517331 502397 241238 2679598 533945 3213543 5893141
KLM 210120 361440 386184 185376 2135673 418893 2554566 4690239
PTA 83699 200141 183990 99850 1072510 198352 1270862 2343372
ALP 177392 294589 331641 140340 1756653 331157 2087810 3844463
KTM 132499 283017 289289 126227 1587309 291579 1878888 3466197
IDK 91265 159460 95113 155619 1015434 195893 1211327 2226761
EKM 141877 507551 517561 161867 2471796 480077 2951873 5423669
TSR 219671 408241 442332 185580 2484065 505378 2989443 5473508
PKD 137349 368114 304276 201186 2072942 497769 2570711 4643653
MPM 198505 361448 326854 233099 2783775 770396 3554171 6337946
KKD 164145 368649 324981 207813 2130551 530374 2660925 4791476
WYD 53462 95851 56858 92455 548034 132248 680282 1228316
KNR 126540 299580 276364 149756 1908370 413285 2321655 4230025
KZD 66967 134135 106405 94697 893514 163987 1057501 1951015
TOTAL 2029795 4359547 4144245 2275103 25540224 5463333 31003557 56543781
 


Designed & Maintained by: C-DIT, Thiruvananthapuram, www.cdit.org
for Public Relations Department, Govt. of Kerala.